

| Standards | GB 265-88, GB 1814, ASTM D445, IP 71 |
|---|---|
| Capillary Viscometer | Per SH/T 0173-92 and JJG 155 regulations |
| Display | Precise digital temperature controller + highlighted digital stopwatch |
| Temperature Control Range | Room temperature to 150 °C, arbitrary setting |
| Testing Range | Kinematic viscosity 0.5–20000 mm²/s; dynamic 0.3–40000 mPa·s |
| Temperature Accuracy | ±0.1 °C |
| Timing Accuracy / Range | ±0.1 s; 0.1 s – 999.9 s |
| Homoeothermic Bath | 300 × 300 mm double layer, 10 L |
| Stirring Speed | 1520 rounds/min |
| Max Power | 1800 W |
| Sample Positions | 4 pieces simultaneously |
| Power Supply | AC 220 V ±10%, 50 Hz ±1 Hz |
| Dimensions | 220 × 190 × 500 mm (L × W × H) |
| Weight | 12 kg |
Routine kinematic viscosity measurement of engine oils, gear oils and hydraulic fluids at 40 °C / 100 °C.
Verify blend batches against viscosity grade specifications before release.
Track viscosity change in service to judge oxidation, dilution and oil drain intervals.
Four parallel positions and clear digital readout suit training labs and method comparison.
Buy straight from the manufacturer. Competitive wholesale pricing for distributors, labs and bulk orders — OEM labeling available.
Designed and tested against ASTM, GB/T, SH/T and ISO methods for reliable, repeatable oil product quality assurance.
Export-grade wooden case packaging with worldwide delivery via air / sea freight. Sample units ship within 3–5 business days.
Operation manuals, test videos and remote engineering support for the entire product lifecycle from our technical team.