

| Appearance | Very light yellowish liquid |
|---|---|
| Density 20 °C | 1.15–1.18 kg/m³ (GB/T 1884/1885) |
| Kinematic Viscosity 100 °C | 11–13 mm²/s (GB/T 265) |
| Kinematic Viscosity 40 °C | 120–130 mm²/s (GB/T 265) |
| Flash Point (Open Cup) | ≥ 213 °C (GB/T 267) |
| Pour Point | -20 °C (GB/T 3535) |
| Heating Loss (125 °C, 3 h) | 0.10–0.14% (GB/T 7325) |
| Copper Corrosion (121 °C, 3 h) | ≤ 1 (GB/T 5096) |
| Load Bearing Ability | 4150 lbs |
| Coefficient of Friction | 0.037 dynamic |
| Anti-Friction Improvement | 0.35 mm wear area / 83% improved |
| Four-Ball PB | 1200 N (GB/T 31421) |
| Storage | Per SH/T 0164; dry, ventilated, below 45 °C; blending ≤ 75 °C |
5–10% fuel and oil consumption saving with measurable power increase.
Extended oil drain intervals and lower operating temperature cut fleet maintenance cost.
Reliable low-temperature start down to -30 °C.
Over 50% tail smoke and emission reduction supports environmental compliance.
Buy straight from the manufacturer. Competitive wholesale pricing for distributors, labs and bulk orders — OEM labeling available.
Designed and tested against ASTM, GB/T, SH/T and ISO methods for reliable, repeatable oil product quality assurance.
Export-grade wooden case packaging with worldwide delivery via air / sea freight. Sample units ship within 3–5 business days.
Operation manuals, test videos and remote engineering support for the entire product lifecycle from our technical team.