

| Standards | ASTM D974, GB/T 264, GB 7599-87, GB/T 7304-2000 |
|---|---|
| Display | 7-inch color LCD, English menu |
| Testing Range | 0.0005–0.5000 mgKOH/g |
| Resolution | 0.0001 mgKOH/g |
| Accuracy | 0.001–0.100 mgKOH/g: deviation 0.0005 mgKOH/g; 0.1–0.5 mgKOH/g: 5% of indication |
| Repeatability | 0.004 mgKOH/g |
| Sample Cups | 6 cups with automatic change-over for parallel comparison |
| Automation | Liquid adding, titration, stirring, end-point judgment, cleaning, printing |
| Data Storage | 260 groups |
| Printing | High-speed thermal dot printing |
| Power Supply | 220 V ±10%, 50 Hz ±5%; humidity ≤ 85% |
| Dimensions / Weight | 440 × 300 × 220 mm / 16 kg |
Track acid value of transformer and turbine oil to schedule reconditioning before corrosion starts.
Verify acidity of finished fuels and lubricants meets specification limits.
Rising acid number signals oxidation and additive depletion in service oils.
Six parallel cups and automatic records suit high-throughput certified laboratories.
Buy straight from the manufacturer. Competitive wholesale pricing for distributors, labs and bulk orders — OEM labeling available.
Designed and tested against ASTM, GB/T, SH/T and ISO methods for reliable, repeatable oil product quality assurance.
Export-grade wooden case packaging with worldwide delivery via air / sea freight. Sample units ship within 3–5 business days.
Operation manuals, test videos and remote engineering support for the entire product lifecycle from our technical team.